| S.No. | State | Covering years | Total no. of Gazettes | Remarks |
|---|---|---|---|---|
| 1 | Agra | 1841- 1858 | 39 | Access as per Public Records Rules, 1997 |
| 2 | Andaman & Nicobar Islands | 1876-1970 | 58 | |
| 3 | Andhra Pradesh | 1954-1970 | 315 | |
| 4 | Assam | 1889-1970 | 926 | - |
| 5 | Bihar | 1936-1970 | 352 | - |
| 6 | Bihar and Orissa | 1912-1935 | 409 | - |
| 7 | Bombay | 1873-1960 | 1401 | - |
| 8 | Burma | 1869-1941 | 480 | - |
| 9 | Calcutta | 1862-1975 | 1505 | - |
| 10 | Coorg | 1925-1956 | 170 | - |
| 11 | Central Provinces | 1878-1949 | 608 | - |
| 12 | Ceylone | 1913-1922 | 14 | - |
| 13 | Delhi | 1952-1970 | 868 | - |
| 14 | Goa | 1962-1970 | 862 | - |
| 15 | Gujarat | 1960-1970 | 336 | - |
| 16 | Haryana | 1966-1970 | 34 | - |
| 17 | Himachal Pradesh | 1956-1970 | 45 | - |
| 18 | Hyderabad | 1868-1953 | 454 | - |
| 19 | Jammu and Kashmir | 1952-1970 | 87 | - |
| 20 | Kathiawar Political Agency | 1863-1923 | 122 | - |
| 21 | Kerala | 1958-1970 | 239 | - |
| 22 | Kutch | 1952-1956 | 6 | - |
| 23 | Lakshadweep | 1965-1970 | 9 | - |
| 24 | Madras | 1864-1969 | 1392 | - |
| 25 | Maharashtra | 1962-1970 | 425 | - |
| 26 | Manipur | 1952-1970 | 32 | - |
| 27 | Madhya Pradesh | 1958-1970 | 272 | - |
| 28 | Mysore State | 1877-1970 | 787 | - |
| 29 | Nagaland | 1964-1970 | 12 | - |
| 30 | North West Province | 1867-1902 | 223 | - |
| 31 | North West Frontier Province | 1923-1947 | 220 | - |
| 32 | Orissa | 1936-1979 | 330 | - |
| 33 | Oudh | 1968-1977 | 24 | - |
| 34 | Pondicherry | 1964-1978 | 27 | - |
| 35 | Punjab | 1965-1978 | 364 | - |
| 36 | Rajasthan | 1876 and 1900 1951-1970 | 2 229 | - |
| 37 | Sikkim | 1967-1968 | 1 | - |
| 38 | Sindh | 1945-1951 | 195 | - |
| 39 | Tripura | 1952-1970 | 6 | - |
| 40 | U.P | 1963-1971 | 963 | - |
| 41 | Western India State Agency | 1924-1945 | 43 | - |



