i. Records of Government of India and its Predessor Bodies:
| Sr. No. | Category of the Document | Name of the document and its brief introduction | Procedure to obtain the document | Held by/under control of |
|---|---|---|---|---|
| 1. | Non – current public record | Central Board of Revenue (1860-1936) | Conditioned access - as per PR Rules 1997 | Director General, National Archives of India |
| 2. | - | Commerce Department (1860-1936) | - | - |
| 3. | - | Communication Deptt (1860-1934) | - | - |
| 4. | - | Education Health and Lands (1860-1938) | - | - |
| 5. | - | Finance Department (1863-1935) | - | - |
| 6. | - | Home Deptt (1871-1921) | - | - |
| 7. | - | Labour Deptt (1871-1935) | - | - |
| 8. | - | Legislative Department (1861-1937) | - | - |
| 9. | - | PWD Deptt (1860-1935) | - | - |
| 10. | - | Railway Department (1863-1935) | - | - |
| 11. | - | Revenue and Agriculture (1860-1937) | - | - |
ii. Records of erstwhile Bhopal State
| S.No | Name of the Department | Inclusive Years | Files | Vols | Files | Vols. | Files | Vols | Remarks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dafter Insha | 1846- 1907 | - | - | - | - | 7487 | 8087 | Access as per Public Records Rules, 1997 |
| 2. | Mutiny Papers | 1857-1858 | - | - | 690 | 29 | - | - | |
| 3. | Kutub Hadbast Dehat | 1845-1860 | - | - | - | - | - | - | |
| 4. | Acts and Rules of Bhopal Govt. | 1845-1941 | - | 732 | - | - | - | 732 | - |
| 5 | Administration Reports of Bhopal state | 1905-1919 | - | 706 | - | - | - | - | - |
| 6. | Toshak Khana | 1908-1915 | - | - | - | - | 464 | 100 | - |
| 7 | Daftar Tarikh | 1905-1931 | - | - | - | - | 548 | - | - |
| 8 | Gazettes of Bhopal State | 1908-1953 | - | - | - | - | - | 85 | - |
| 9 | Municipal Board, Bhopal | 1908-52 | - | - | - | - | 395 | - | - |
| 10 | Jagir Sanads | - | - | - | - | - | 1486 | - | - |
| 11 | Maps and Plans of Bhopal State | - | - | - | - | - | - | 775 | - |
| 12 | Daftar Tanzimat | 1843-1952 | - | - | - | - | 1299 | 370 | - |
| 13 | Daftar Chief Justice of High Court | 1899-1947 | - | - | - | - | 794 | - | - |
| 14 | Marriage of Nawab Sultan Jahan Begum | 1861-1906 | - | - | - | - | - | 401 | - |
| 15. | Police, Bhopal | 1905-1914 | - | - | - | - | - | 9 | - |
| 16 | Wazarat | 1876-1905 | - | - | - | - | 1062 | - | - |
| 17 | Military Sectt | 1908-1912 | - | - | - | - | 1067 | - | - |
| 18 | Muinul Muhami | 1908-1915 | - | - | - | - | 2832 | - | - |
| 19 | Vakalat | 1851-1911 | - | - | - | - | 4010 | - | - |
| 20 | External Affairs | 1946-48 | - | - | - | - | 436 | - | - |
| 21 | Boundary Disputes | 1855-1891 | - | - | - | - | 169 | - | - |
| 22 | Daftar Chaudharahat | 1854-1925 | - | - | - | - | 595 | - | - |
| 23 | Salandaran | 1845-1861 | - | - | - | - | 515 | - | - |
| 24 | Daftar Niabet-e-Mal | 1890-1908 | - | - | - | - | 402 | - | - |
| 25 | Chief Sectt | 1908-1941 | - | - | - | - | 11705 | - | - |
| 26 | Army and Civil List | 1912-1947 | 140 | 71 | - | - | - | - | - |
| 27 | Directorate of Education | 1929 | - | - | - | - | - | - | - |
| 28 | Judicial Sectt | 1908-1914 | - | - | - | - | 2119 | - | - |
| 29 | PWD | 1912-1914 | - | - | - | - | 303 | - | - |
| 30 | Finance Sectt | 1908-1910 | - | - | - | - | 2282 | - | - |
| 31 | Political Department | 1912-1949 | 26256 | - | - | - | 8750 | - | - |
| 32 | Chamber of Princes | 1916-1947 | 874 | - | - | - | - | - | - |
| 33 | Revenue Settlement (20 years) | - | - | - | - | - | 17600 | - | - |
| 34 | Jama Kharch | - | - | - | - | - | 10400 | - | - |
| Total | - | 27270 + 1509 + 600 + 29 + 76720 + 27166 = 133290 | |||||||



