As per the provisions delineated in sub-section 6 of Section 11 of Public Records Rules, 1997, reprographic and transcription facilities are available on submission of an application in Form 9, (Size - 58 KB , Language - English, Format - PDF ) and for such services, the applicant shall have to make the payment of such services as may be fixed by the Director General or Head of the Archives, as the case may be, from time to time.
Terms of use (including copyright and due acknowledgement of National Archives of India) applicable for such services are mentioned in the form itself.
Use of digital cameras/ mobile cameras is strictly prohibited inside the Research Room.
Schedule of rates for Reprographic Services
SI.No | Items | Indian Scholars | Foreign Scholars |
---|---|---|---|
1. | Negative Microfilm | - | - |
Rate Per Exposure | Rs.6.00 | Rs.40.00 | |
Minimum Charges | Rs.100.00 | Rs.150.00 | |
2. | Positive Microfilm | - | - |
Rate Per Meter | Rs.46.00 | Rs.300.00 | |
Minimum Charges | Rs.100.00 | Rs.150.00 | |
3. | Photo Copying | - | - |
Rate for Size 600 Sq Cm or part thereof | Rs.46.00* | Rs.500.00* | |
Minimum Charges | Rs.100.00 | Rs.500.00 | |
4. | Processing of 35mm Microfilm | Rs.145.00 | Rs.400.00 |
5. | Special copying: - As per estimate in each case depending upon cost. Labour and material | - | - |
6. | Plain PaperCopies | Rs.3.00** per copy | Rs.6.00 per copy |
7. | Cost of 35 x 30 meter microfilm Spool & Can | Rs.30.00 | Rs.30.00 |
8. | Reader Printer Copy | Rs.7.00 per copy | Rs.30.00 per copy |
9. | Search Fee | Rs.125.00 per day | Rs.125.00 per day |
* The cost of making negatives when required will be extra.
** Rs. 1.50 per copy for Individual Indian Scholar.
Other charges: An extra charge will be applicable for detagging 100 pages @ Rs.25/- Postage and packing charges extra on case to basis.
Schedule of Rates for the supply of digital images in CD and colour copies on A-4 Size plain copier paper
SI.No | Items | Rates for Indian Scholar | Rates for Foreign Scholar |
---|---|---|---|
1 | Scanned image from Flatbed Scanner (Image will be supplied in JPG Format, Scanned at 200/300 dpi) | Rate per image = Rs. 20/- Minimum charges Rs. 50/- | Rate per image = Rs. 40/- Minimum charges Rs. 100/- |
2 | Scanned image from Microfilm Scanner (Image will be supplied in JPG Format, scanned at 200/300 dpi) | Rate per image = Rs. 24/- Minimum charges Rs. 50/- | Rate per image = Rs. 50/- Minimum charges Rs. 100/- |
3 | For color copy on A-4 Size plain copier paper | Rate per copy = Rs. 10/- | Rate per copy = Rs. 20/- |
4 | Cost of one CD (700 MB) i.e. Rs. 25/- extra for supply of Scanned images | ||
5 | As per in the calculation sheet Records / documents which are available in Microfilm form, only Scan images from Microfilm will be supplied. | ||
6 | Postage and packing charges will be extra on case to case basis. | ||
Effective from 1st April 2010 |
DOD (Digital on Demand) service
National Archives of India is planning to start a DOD (Digital on Demand) service on Abhilekh Patal in the near future. Under this service, the user/scholar can directly place request for digital copy of records from the catalogue of records available under online reference media on payment basis. This service, which is under development right now, will facilitate users/scholars all over the world to see the contents of the concerned records.